- Home
Find a Car KONA Electric Specification
Hyundai Kona Electric Car Engine Specification
Specification | Items | KONA Electric |
---|---|---|
DIMENSIONS | Overall Length (mm) | 4 180 |
DIMENSIONS | Overall Width (mm) | 1 800 |
DIMENSIONS | Overall Height (mm) | 1 570* |
DIMENSIONS | Wheelbase (mm) | 2 600 |
ELECTRIC MOTOR | Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
ELECTRIC MOTOR | Max Power | 100 kW (136 PS) |
ELECTRIC MOTOR | Max Torque | 395 Nm (40.27 kgm) |
HIGH VOLTAGE BATTERY & CHARGING | TYPE | Lithium-ion Polymer |
HIGH VOLTAGE BATTERY & CHARGING | Capacity (kWh) | 39.2 |
HIGH VOLTAGE BATTERY & CHARGING | AC Charging (0-100%)** | Approx 6 h 10 min |
HIGH VOLTAGE BATTERY & CHARGING | DC Charging (0-80%) @50 kW** | Approx 57 min |
AUTOMATIC TRANSMISSION | TYPE | Single Speed Reduction Gear |
SUSPENSION | Front | Mcpherson Strut Type |
SUSPENSION | Rear | Multi - Link |
BRAKES | Front | Disc |
BRAKES | Rear | Disc |
TYRE | Tyre Size | 215/55 R17 (D=436.6 mm) Alloy Wheel |
TYRE | Emergency Spare Tyre | T135/80 D17 (D=436.6 mm) |
*with Roof Rails
**Note : Depending on the condition of high voltage battery, charger specifications, and ambient temperature, the time required for charging the high voltage battery may vary.
Request a Test drive